Chi tiết sản phẩm:
STT Tên Hàng Thông số kỹ thuật
1 Thyristors KK 500A/1600V - Y38
2 Thyristors KK 1000A/1600V - Y50
3 Thyristors KK 1000A/1800V - Y50
4 Thyristors KK1500A/1600V - Y55
5 Thyristors KK1500A/1800V - Y55
6 Thyristors KK 1500A/2000V - Y55
7 Thyristors KK 1500A/2200V - Y55
8 Thyristors KK 1600A/1600V - Y60
9 Thyristors KK 1800A/1600V - Y65
10 Thyristors KK 2000A/2000V - Y70
11 Thyristors KK 2000A/2200V - Y70
12 Thyristors KK 2000A/2500V - Y70
13 Thyristors KK 2500A/2500V - Y76
14 Thyristors KK 2500A/2800V - Y76
15 Thyristors KK 3000A/2500V - Y89
16 Thyristors KP 300A/1200V - Y30
17 Thyristors KP 500A/1200V - Y38
18 Thyristors KP 800A/1200V- Y40
19 Thyristors KP 1000A/1400V -Y45
20 Thyristors KP 1000A/1800V - Y45
21 Thyristors KP 1200A/1200V - Y50
22 Thyristors KP 1500A/1200V - Y55
23 Thyristors KP 1500A/1600V - Y55
24 Thyristors KP 1500A/2700V - Y55
25 Thyristors KP 2500A/3000V - Y70
26 Thyristors KP 2500A/3500V - Y70
Thứ Năm, 20 tháng 11, 2014
ALIA Viet Nam
ALIA : ACA60 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACA60 is mainly designed for the calibration and maintenance of on-site industrial thermodynamic(al) instrument and their system. Its complete and practical functions are easily accessible. With latest extensive digital-converted integrative circuit and large-screen display, it is supplied with functions of output, measurement, ITS-90 query and 24VDC power supply, making it convenient for you to check and calibrate sensor, transmitter, displayed instruments, and control system on spot.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đăng ký:
Bài đăng (Atom)